Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | A | B | C | D | E | F | G | H | I | J | K | L | Ł | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | Łabędzka | 1 |
| 2 | Łącka (Ląncka, Łączka) | 1 |
| 3 | Łącki | 1 |
| 4 | Łącka (Ląncka, Łączka) | 1 |
| 5 | Łączkowska | 3 |
| 6 | Łączkowski | 5 |
| 7 | Łazarczyk | 11 |
| 8 | Łęgoszewska | 1 |
| 9 | Łobodzka | 1 |
| 10 | Łobodzka (Sobodzka) | 1 |
| 11 | Łobodzki | 1 |
| 12 | Łubieńska hr. Łubieńska | 8 6 14 |
| 13 | hr. Łubieński Łubieński | 10 4 14 |
| 14 | Łubieński h. Pomian | 4 |
| 15 | de Łubna Łubieński h. Pomian | 1 |
| 16 | Łykowska | 1 |
| 17 | Łykowski | 1 |
| Total individuals: 60 Total Names: 18 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact