Compact Chart:
|
| Jakub Józef Magnuski 1784-1861 (76) | Pius Heryk (Heryg) - | Gottfried Osadnik (Ossadnik) 1808-1856 (48) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ignacy Magnuski 1846-1928 (82) | ![]() | Jan Magnuski 1875-1952 (77) | ![]() | Nepomucena Heryk (Heryg) 1846-1911 (64) | Michał Michael) Osadnik (Ossadnik) 1843-1921 (77) | ![]() | Antoni (Anton) Osadnik (Ossadnik) 1873-1954 (81) | ![]() | Teresa (Theresia) Jendrysik (Jendryschik) 1846-1910 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Salomea Karolina Cesarz 1802-1875 (72) | Albina Maruszczyk 1809-1850 (41) | Bogumila Ordon - | | ||||||||||
| Antoni Teodor (Anton Teodor) Magnuski 1908-1970 (62) |
| Marta Osadnik 1914-1991 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | Innocenty (Innocentius) Zok 1815- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Nawrat (Nawrath) 1838- | ![]() | Józefa Nawrat 1879-1974 (95) | ![]() | Paulina Zok 1843- | Wincenty Meisner 1846-1929 (82) | ![]() | Agnieszka Meisner 1876-1944 (68) | ![]() | Franciszka Szyja 1851-1911 (59) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Constantina vel Cantiana (Cianciana Kanciana) Czernetzki 1817- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


