Compact Chart:
|
| Aleksy Cesarz 1780- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Cesarz 1805-1865 (60) | ![]() | Szymon Cesarz 1837- | ![]() | Marianna Wrzeszcz 1798-1878 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia Rogacz 1782-1843 (61) | | | | ||||||||||
| Łukasz Cesarz 1869-1953 (84) |
| Paulina Kidawa 1876-1964 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Julianna Niedbało 1841-1893 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


