Compact Chart:
|
| Sebastian lub Mikołaj Kuchna - | Wojciech Naziemczyk - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mikołaj Kuchna 1761-1831 (70) | ![]() | Jakub Kuchna 1811-1852 (41) | ![]() | Katarzyna Naziemczyk 1778- | Wojciech Bogacz -1820 | ![]() | Błażej Bogacz 1804-1844 (39) | ![]() | Agnieszka Szymanek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| NN NN - | Regina Wojtowna - | | | ||||||||||
| Tomasz Kuchna 1838-1901 (62) |
| Jadwiga Bogacz 1841- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wincenty Kopyt - | ![]() | Franciszka Kopyt 1817-1864 (46) | ![]() | Cecylia Kozut - | | ![]() | Katarzyna Chojnacka (Hojnacka) 1816-1846 (30) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


