Compact Chart:
|
| Wojciech de Łubna Łubieński h. Pomian 1698-1770 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Piotr Łubieński h. Pomian 1741-1794 (53) | ![]() | Józef Grzegorz Benedykt Łubieński h. Pomian 1776-1845 (69) | ![]() | Józefa Anna z Korytowa Korytowska h. Mora -1782 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna z Pakosławia Cywińska h. Puchała 1712-1785 (73) | | | | ||||||||||
| Adam Napoleon Łubieński 1805-1868 (62) |
| Józefa Rozdojczer 1807- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ludwika Czarnecka h. Wczele 1781-1842 (61) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


