Compact Chart:
|
| Józef Magnuski 1786-1858 (71) | Kazimierz Figlerowicz 1802- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roman Albin Magnuski 1822-1890 (67) | ![]() | Grzegorz Magnuski 1860-1943 (82) | ![]() | Teofila Figlerowicz 1837- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Dzierożyńska 1797-1824 (27) | Petronella Furkacz 1810- | | | ||||||||||
| Józef Magnuski 1898-1987 (89) |
| Apolonia Otylia Jankowska 1901-1970 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Krakowian 1845- | ![]() | Maryanna Krakowian 1867-1956 (89) | ![]() | Magdalena Górniak 1847- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


