Compact Chart:
|
| Stanisław Magnuski 1827-1911 (84) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Magnuski 1852-1915 (62) | ![]() | John George Magnuski 1904-1989 (85) | ![]() | Victoria Dubil 1868-1939 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary NN 1828-1911 (83) | Joanna Dyderska - | | | ||||||||||
| John Anthony Magnuski 1943-2004 (61) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adele Pilch 1912-2000 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


