Compact Chart:
|
| | | Franciszek Ksawery Magnuski 1795-1880 (84) | Jan Rytwiński - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Michał Bolesław Plewko - | ![]() | | Antoni Piotr Magnuski 1821-1888 (67) | ![]() | Marceli Palemon Magnuski 1865-1939 (73) | ![]() | Felicyanna Paulina Rytwińska 1829-1912 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna Teresa Siedlanowska 1800-1833 (32) | Marianna Migasiewicz - | ||||||||||
| Dr Jerzy Rudolph Plewko 1895-1944 (48) |
| Alina "Lilka" Magnuska 1897-1963 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Michalina Bielecka - | ![]() | | Henryk Karliński - | ![]() | Urszula Maria Karlińska 1870-1943 (73) | ![]() | Maryanna Wróblewska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


