Compact Chart:
|
| Józef Magnuski 1748-1838 (90) | Jakub Siedlanowski 1751-1820 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Ksawery Magnuski 1795-1880 (84) | ![]() | Antoni Piotr Magnuski 1821-1888 (67) | ![]() | Katarzyna Teresa Siedlanowska 1800-1833 (32) | | ![]() | Henryk Karliński - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jadwiga Sobierajska 1758-1838 (80) | Zofia Trocka 1800-1800 | | | ||||||||||
| Marceli Palemon Magnuski 1865-1939 (73) |
| Urszula Maria Karlińska 1870-1943 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Rytwiński - | ![]() | Felicyanna Paulina Rytwińska 1829-1912 (83) | ![]() | Marianna Migasiewicz - | | ![]() | Maryanna Wróblewska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


