Compact Chart:
|
| Ignacy Magnuski 1846-1928 (82) | Józef Nawrat (Nawrath) 1838- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Magnuski 1875-1952 (77) | ![]() | Wiktor Magnuski 1900-1941 (40) | ![]() | Józefa Nawrat 1879-1974 (95) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nepomucena Heryk (Heryg) 1846-1911 (64) | Paulina Zok 1843- | | | ||||||||||
| Bohdan Magnuski 1926-1999 (73) |
| Helena Komor 1936-2018 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wincenty Nawrot - | ![]() | Maria Nawrot 1901- | ![]() | Julianna Kalinowski - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


