Compact Chart:
|
| | | Józef Magnuski 1741-1828 (86) | Aleksy Cesarz 1780- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakub Józef Magnuski 1784-1861 (76) | ![]() | Ignacy Magnuski 1846-1928 (82) | ![]() | Salomea Karolina Cesarz 1802-1875 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rozalia Samcówna 1737-1837 (100) | Zofia Rogacz 1782-1843 (61) | ||||||||||
| August Mzyk 1880- |
| Maria Magnuska 1879- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Pius Heryk (Heryg) - | ![]() | Nepomucena Heryk (Heryg) 1846-1911 (64) | ![]() | Albina Maruszczyk 1809-1850 (41) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


