Compact Chart:
|
| Father of Józef Magnuski 1723-1798 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Magnuski 1748-1838 (90) | ![]() | Tadeusz Józef Honorat Magnuski 1792-1866 (73) | ![]() | Jadwiga Sobierajska 1758-1838 (80) | | ![]() | Walenty Gruszczyński 1794- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mother of Józef NN 1723-1798 (75) | | | | ||||||||||
| Obrońca sądowy Józef Julian Magnuski 1825-1890 (65) |
| Teofila Agnieszka Gruszczyńska 1828- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anastazja Skonieczn (Skonieczna) -1825 | ![]() | | Michał Grochowski - | ![]() | Marianna Grochowska 1794-1851 (57) | ![]() | Tekla (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


