Compact Chart:
|
| Tomasz Kuchna 1803-1850 (47) | Michał Nogcia - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Fabian Sebastian Kuchna 1828-1869 (40) | ![]() | Stefan Kuchna 1864- | ![]() | Marianna Małgorzata Nogcia 1826- | | ![]() | Piotr Ozdoba - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wiktoria Grzegorzko (Grzegorzak) 1795-1846 (51) | Katarzyna Tarczyńska - | | | ||||||||||
| Piotr Kuchna - |
| Marianna Ozdoba - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mikołaj Motyka - | ![]() | Katarzyna Motyka - | ![]() | Józefa Gołda - | | ![]() | Rozalia Szczepa - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


