Compact Chart:
|
| | | Kazimierz Magnuski 1733-1811 (78) | Stanisław Gozdowski - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Michał Mateusz Magnuski 1770-1836 (66) | ![]() | Julian Aleksander Magnuski 1828-1908 (80) | ![]() | Antonina Tekla Gozdowska 1794-1871 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ludwika Teofila Żeromska 1741-1810 (69) | Franciszka Skalska - | ||||||||||
| Tomasz Zając 1881- |
| Anna Magnuska 1871- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Emilia Ponikłowicz 1835-1910 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


