Compact Chart:
|
| Marek Cesarz 1741-1824 (83) | Wojciech Rogacz 1747- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aleksy Cesarz 1780- | ![]() | Wojciech Cesarz 1805-1865 (60) | ![]() | Zofia Rogacz 1782-1843 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Regina NN 1737-1811 (74) | Katarzyna Gurak 1761- | | | ||||||||||
| Szymon Cesarz 1837- |
| Julianna Niedbało 1841-1893 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Wrzeszcz 1798-1878 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


