Compact Chart:
|
| NN Cesarz - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Cesarz - | ![]() | Marek Cesarz 1741-1824 (83) | ![]() | Zofia NN 1704-1774 (70) | | ![]() | Wojciech Rogacz 1747- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Aleksy Cesarz 1780- |
| Zofia Rogacz 1782-1843 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Regina NN 1737-1811 (74) | ![]() | | | ![]() | Katarzyna Gurak 1761- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


