Compact Chart:
|
| | | Jan Magnuski 1723- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ignacy Linowiecki - | ![]() | | Walerian Tyburcy Magnuski 1764-1847 (83) | ![]() | Andrzej Magnuski 1799-1855 (56) | ![]() | Małgorzata Wężyk - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Apolonia Daleszyńska - | | ||||||||||
| Aleksander Linowiecki 1817- |
| Karolina Magnuska 1827- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Julianna NN -1844 | ![]() | | Marcin Załęski - | ![]() | Józefa Załęska 1804- | ![]() | Zofia NN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


