Compact Chart:
|
| | | Wojciech Magnuski 1697- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Chryzostom Magnuski 1755-1829 (74) | ![]() | Piotr Paweł Magnuski 1797-1843 (46) | ![]() | Katarzyna Skalska 1773-1826 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marianna Zdzienicka (Zdzenicka) - | | ||||||||||
| Antoni Tański 1821-1882 (61) |
| Bronisława Magnuska 1837- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Maciej Ziemięcki -1828 | ![]() | Karolina Ziemięcka 1804-1856 (52) | ![]() | Salomea NN -1844 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


