Compact Chart:
|
| | Jakub Magnuski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mateusz Zaborowski - | ![]() | Józef Zaborowski 1797-1851 (54) | ![]() | Tekla Magnuska 1773- | | ![]() | Aleksander Ludwik Steinhagen 1813-1884 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Marianna Oczosalska - | | | ||||||||||
| Romuald Józef Zaborowski 1842-1896 (54) |
| Joanna Julia Antonina Fryderyka Steinhagen 1857-1936 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | Piotr Bleszyński - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Otocki 1765- | ![]() | Pelagia Alexandra Teofila Otocka 1810-1895 (85) | ![]() | Antonina Bleszyńska 1786- | | ![]() | Antonina Wilhelmina Mittelstaedt 1825-1870 (45) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Honorata Punińska - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


