Compact Chart:
|
| Sebastian lub Mikołaj Kuchna - | Wojciech Naziemczyk - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mikołaj Kuchna 1761-1831 (70) | ![]() | Tomasz Kuchna 1803-1850 (47) | ![]() | Katarzyna Naziemczyk 1778- | | ![]() | Michał Nogcia - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| NN NN - | Regina Wojtowna - | | | ||||||||||
| Fabian Sebastian Kuchna 1828-1869 (40) |
| Marianna Małgorzata Nogcia 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wiktoria Grzegorzko (Grzegorzak) 1795-1846 (51) | ![]() | | | ![]() | Katarzyna Tarczyńska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


