Compact Chart:
|
| Józef Magnuski 1741-1828 (86) | Aleksy Cesarz 1780- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Józef Magnuski 1784-1861 (76) | ![]() | Antoni Magnuski 1838- | ![]() | Salomea Karolina Cesarz 1802-1875 (72) | | ![]() | Józef Nalewajka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozalia Samcówna 1737-1837 (100) | Zofia Rogacz 1782-1843 (61) | | | ||||||||||
| Franciszek Magnuski 1875- |
| Marianna Nalewajka 1879- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Kuźniak (Kuźnik, Kuzniak) 1807- | ![]() | Elżbieta Kuźniak (Kuźnik, Kuzniak) 1843-1899 (55) | ![]() | Agnieszka Otrębska 1813- | | ![]() | Józefa Badora - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


