Compact Chart:
|
| | | Maciej de Łubna Łubieński h. Pomian 1638-1704 (66) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| NN Magnuski - | ![]() | Jan Magnuski - | ![]() | | Maciej de Łubna Łubieński h. Pomian 1675-1710 (35) | ![]() | Florian de Łubna Łubieński h. Pomian 1705-1760 (55) | ![]() | Marianna z Romiszowic Stokowska h.Jelita - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Teresa z Radolina Radolińska h. Leszczyc - | | ||||||||||
| Józef Magnuski 1690-1765 (74) |
| Kunegunda Łubieńska 1727-1794 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marian Nagórski - | ![]() | Jadwiga Nagórska - | ![]() | | Wojciech Walewski h. Pierzchała (Kolumna) - | ![]() | Bogumiła (Teofila) Walewska h.Pierzchała (Kolumna) -1755 | ![]() | Domicella Nowomiejska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


