Compact Chart:
|
| | | Wojciech Magnuski 1697- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Nowak -1857 | ![]() | | Józef Magnuski 1741-1828 (86) | ![]() | Jakub Józef Magnuski 1784-1861 (76) | ![]() | Rozalia Samcówna 1737-1837 (100) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marianna Zdzienicka (Zdzenicka) - | | ||||||||||
| Tomasz Nowak 1833- |
| Zuzanna Magnuska 1824-1897 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Marek Cesarz 1741-1824 (83) | Wojciech Rogacz 1747- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Urszula Sączek -1857 | ![]() | | Aleksy Cesarz 1780- | ![]() | Salomea Karolina Cesarz 1802-1875 (72) | ![]() | Zofia Rogacz 1782-1843 (61) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Regina NN 1737-1811 (74) | Katarzyna Gurak 1761- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


