Compact Chart:
|
| Wojciech Magnuski 1697- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Magnuski 1728-1817 (89) | ![]() | Stanisław Walenty Magnuski 1799-1847 (47) | ![]() | Tekla Skórzewska - | | ![]() | Ignacy Jaraczewski 1827- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Zdzienicka (Zdzenicka) - | | | | ||||||||||
| Antoni Magnuski 1845- |
| Antonina Jaraczewska 1851- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Albertyna Schwendt (Świątek) 1814- | ![]() | | | ![]() | Leokadia Kosowska 1834- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


