Compact Chart:
|
| | | Ignacy Magnuski -1834 | Paweł Szafliczak - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Langer - | ![]() | | Ignacy Magnuski 1812- | ![]() | Konstanty Ignacy Magnuski 1835-1908 (73) | ![]() | Marianna Szaflik 1812- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Franciszka NN -1882 | Gertruda NN - | ||||||||||
| Aleksander Langer - |
| Salomea Magnuska 1865- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katarzyna Klebert - | ![]() | | Benedykt Kowalczyk - | ![]() | Aniela Kowalczyk 1837-1915 (78) | ![]() | Krystyna Gwarecka - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


