Compact Chart:
|
| | Józef Magnuski 1690-1765 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joachim "de Kręsko Kręski" hrabia Kręski 1723-1795 (72) | ![]() | Florian Stanisław Józef hr. Kręski 1771-1838 (67) | ![]() | Justyna Magnuska 1749-1817 (68) | | ![]() | Ignacy Uherek (Ucherek) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Kunegunda Łubieńska 1727-1794 (67) | | | ||||||||||
| Edward Napoleon Kręski 1806-1879 (73) |
| Aloyzja Uherek (Ucherek) 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonina Karsznicka vel Karśnicka - | ![]() | | | ![]() | Aloyzja (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


