Compact Chart:
|
| Father of Józef Magnuski 1723-1798 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Magnuski 1748-1838 (90) | ![]() | Franciszek Ksawery Magnuski 1795-1880 (84) | ![]() | Jadwiga Sobierajska 1758-1838 (80) | | ![]() | Jan Czajkowski -1859 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mother of Józef NN 1723-1798 (75) | | | | ||||||||||
| Mikołaj Magnuski 1828-1876 (47) |
| Julianna Czajkowska 1836-1916 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Siedlanowski 1751-1820 (69) | ![]() | Katarzyna Teresa Siedlanowska 1800-1833 (32) | ![]() | Zofia Trocka 1800-1800 | | ![]() | Agnieszka Leskiewicz -1859 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


