Compact Chart:
|
| | | Jan Magnuski 1723- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Walerian Tyburcy Magnuski 1764-1847 (83) | ![]() | Ludwik Stefan Magnuski 1793-1848 (55) | ![]() | Małgorzata Wężyk - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Apolonia Daleszyńska - | | ||||||||||
| Julian Wilczyński 1834-1854 (20) |
| Pelagia Magnuska 1829-1876 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Piotr Wieczorkowski - | ![]() | Elżbieta Wieczorkowska 1793-1853 (60) | ![]() | Anna Skierska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


