Compact Chart:
|
| | | Andrzej Magnuski 1825- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| NN Zacharewicz - | ![]() | Dominik Marian Zacharewicz 1863- | ![]() | NN NN - | Paweł Seweryn Magnuski 1850- | ![]() | Walerian Cyprian Magnuski 1872-1928 (55) | ![]() | Eleonora Ciszewska 1853- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Klotylda Nienczyńska - | | ||||||||||
| Józef Zacharewicz 1906-1967 (60) |
| Janina Wanda Magnuska 1909-2002 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | NN von Boltz - | NN Jackiewicz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| NN Korycki - | ![]() | Maria Korycka 1876- | ![]() | NN NN - | Edmund von Boltz - | ![]() | Helena von Boltz 1894-1969 (75) | ![]() | Katarzyna Jackiewicz - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | NN NN - | NN Jabłonowska - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


