Compact Chart:
|
| | | Franciszek (Franz) Schmidt - | Bernhard Mulorz (Mulors) - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antoni Pyka - | ![]() | | Anton Schmidt 1837-1914 (76) | ![]() | Donat Schmidt 1872-1925 (53) | ![]() | Agata Mulorz (Mulors) 1837-1915 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elżbieta Dobroschke - | Theresia Swieca - | ||||||||||
| Maksymilian Pyka 1906-1989 (82) |
| Zofia Schmidt 1911-2005 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Florentyna Parucha - | ![]() | | | ![]() | Józefa Lepich - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


