Compact Chart:
|
| | | Wacław Klippel - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antoni Krzywicki - | ![]() | | Jan Klippel - | ![]() | Adolf Klippel 1838-1899 (61) | ![]() | Maria Filipina Wahr - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Weber - | | ||||||||||
| Dr Stanisław Krzywicki 1861-1924 (63) |
| Martyna Józefa Klippel 1868- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | NN Młodziejewski - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Julia Harland - | ![]() | | Jakob Kurtz - | ![]() | Emilia Ludwika Kurtz 1838-1897 (59) | ![]() | Józefa Młodziejewska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


