Compact Chart:
|
| Jakub Kuchna 1811-1852 (41) | Błażej Bogacz 1804-1844 (39) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Kuchna 1838-1901 (62) | ![]() | Antoni Kuchna 1876-1948 (71) | ![]() | Jadwiga Bogacz 1841- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Franciszka Kopyt 1817-1864 (46) | Katarzyna Chojnacka (Hojnacka) 1816-1846 (30) | | | ||||||||||
| Bolesław Kuchna 1909-1971 (61) |
| Stefania NN 1914- | |||||||||||
![]() | ![]() | ||||||||||||
| Jakub Włodarczyk (Włudarczyk) 1807- | Jan Gurak - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Włodarczyk (Włudarczyk) 1841-1915 (74) | ![]() | Elżbieta Włodarczyk (Włudarczyk) 1878-1960 (82) | ![]() | Rozalia (Róża) Gurak 1844- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Katarzyna Kita (Kicionka) - | Katarzyna Żądło - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


