Compact Chart:
|
| | | NN Zacharewicz - | NN Korycki - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| NN NN - | ![]() | Leon Stępień 1896-1973 (77) | ![]() | Helena Włodarczyk - | Dominik Marian Zacharewicz 1863- | ![]() | Józef Zacharewicz 1906-1967 (60) | ![]() | Maria Korycka 1876- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | NN NN - | NN NN - | ||||||||||
| Kmdr. Zygmunt Tomasz Stępień 1926-2013 (86) |
| Dr Iwonna "Iwa" Zacharewicz 1931-2023 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| Piotr Maciejewski - | Piotr Pytel - | Paweł Seweryn Magnuski 1850- | Edmund von Boltz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Maciejewski 1873-1947 (73) | ![]() | Anna Maciejewska 1896-1991 (94) | ![]() | Katarzyna Pytel 1872-1959 (86) | Walerian Cyprian Magnuski 1872-1928 (55) | ![]() | Janina Wanda Magnuska 1909-2002 (93) | ![]() | Helena von Boltz 1894-1969 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszka Śliwińska - | Wiktoria Majd - | Eleonora Ciszewska 1853- | Katarzyna Jackiewicz - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


